About 759 Split Rail
Located in the heart of Farragut this stunning new home has over 3200 square feet of elegant living (4 beds | 3.5 baths). Main level open floor plan designed for the entertainer's lifestyle with stunning hardwood floors, gas fireplace & vaulted ceilings, study, a well appointed kitchen with breakfast nook and dine-in island, guest suite, formal dining & a master suite with luxurious bathroom. 2 additional bedrooms upstairs with a secondary living area & an optional bonus. Stunning curb appeal with tasteful brick & stone exterior, grand entrance & covered porch. 3 car garage and partially finished basement. Split Rail Farms is minutes from the waterfront at the Cove & golfing at Fox Den or Willow Creek. Convenient to local retail as well as Turkey Creek dining & shopping. Farragut School
Features of 759 Split Rail
MLS® # | 1142931 |
---|---|
Price | $940,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 5,559 |
Acres | 0.47 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Residential |
Style | Other |
Status | Pending - Continue to Show - Financing |
Community Information
Address | 759 Split Rail |
---|---|
Area | Knox County |
Subdivision | Split Rail Farm Unit 1 |
City | Knoxville |
State | TN |
Zip Code | 37934 |
Amenities
Amenities | Architect Restricted, Picnic/Barbeque Area, Rec Facilities, Sidewalks |
---|---|
Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wet Bar, Wired for Internet |
Parking | Attached, Basement, Side/Rear Entry |
Garages | Attached, Basement, Garage Door Opener, Side/Rear Entry |
View | Mountain View |
Has Pool | No |
Interior
Appliances | Dishwasher, Gas Stove, Microwave, Range/Oven, Refrigerator, Security Alarm, Smoke Detector, Tankless Wtr Htr |
---|---|
Heating | Central, Heat Pump |
Cooling | Attic Fan, Ceiling Fan, Central Cooling, Zoned Air Cond |
Fireplace | Yes |
Fireplaces | Brick, Gas, Gas Logs, Insert |
Has Basement | Yes |
Basement | Partially Finished, Walkout |
Exterior
Exterior Features | Balcony, Cable Available, Deck, Patio, Porch - Covered, Prof Landscaped, Window - Energy Star, Doors - Energy Star |
---|---|
Lot Description | Rolling |
Construction | Concrete Block, Brick, Frame, Masonry |
School Information
Elementary | 1G4SMIZ9T14V |
---|---|
Middle | 1G4SWGWA6X2L |
High | 1G4SWTWEWMUW |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 80.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams West Knoxville |
---|